Junior Engineer (Civil)
A post filled through SSC JE. Everything below is from the post table and rules of the official notice.
| Departments | Border Roads Organization; Brahmaputra Board, Ministry of Jal Shakti; Central Water Commission; CPWD; Central Water and Power Research Station; Farakka Barrage Project, Ministry of Jal Shakti; Military Engineer Services (MES); NTRO; Director General of Lighthouses & Lightships; Ministry of Fisheries, Animal Husbandry and Dairying |
|---|---|
| Group | B |
| Pay level (7th CPC) | Level 6: ₹35,400 entry basic pay a month |
| Age limit | Up to 32 for CPWD and DG Lighthouses & Lightships; up to 30 for all other departments (as on 01.08.2026) (before relaxation) |
| Skill test | No skill or physical test. Paper-I (CBE, qualifying): Reasoning 50, General Awareness 50, Part-A General Engineering (Civil & Structural) 100; 2 hours; 0.25 negative. Paper-II: Part-A, 100 questions / 300 marks, 2 hours; 1 mark negative (para 13). |
Final cut-off marks in past results
Marks of the last candidate selected for this post, by category, as printed in SSC’s final result write-ups. Use them as a rough target; they change every year.
SSC JE 2025 final result
| Post (code) | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| JE (Civil), Border Roads Organisation (A) | 361.25413 | 355.20844 | 355.32406 | 336.79378 | 332.86921 |
| JE (Civil), CPWD (F) | 388.18805 | 381.60215 | 377.25157 | 360.54384 | 365.31121 |
| JE (Civil), Military Engineering Services (N) | 378.33889 | 374.25157 | 372.55289 | 352.35614 | 355.7837 |
Other conditions
- Degree or diploma rule varies by department: Diploma in Civil is enough for Brahmaputra Board (three-year), CPWD, CWPRS, Farakka, NTRO; Degree or Diploma for CWC and Fisheries (three-year diploma); BRO and MES need a Degree, or a 3-year Diploma plus 2 years' experience; DG Lighthouses needs a Degree, or a Diploma plus 3 years' experience, or equivalent (para 2 table).
- Qualifications are as on the closing date of the online application (para 2).
Pay
The entry basic pay is the first cell of the level. In-hand pay adds DA (63% from 01-07-2026), HRA by city and transport allowance, minus deductions.
Prepare for SSC JE
Other posts through SSC JE
Source: SSC Junior Engineer Examination, 2026 notice (published 02.09.2026), Preamble (Group B, Level-6), para 2 table (posts, EQ, age), 7.1 (age), 13 (scheme). Checked 13-11-2026. Job duties are not listed because the notice does not describe them.
Spotted a wrong size or rule? Report it by email (opens your mail app; please add the notice link)