Government typing test rules compared
Every exam scores typing its own way. Here are the speed, time, backspace and error rules side by side; open an exam to practise in exactly that format.
| Exam and test | Time | Speed standard | Backspace | Error rule | Notice |
|---|---|---|---|---|---|
| SSC CGL DEST (English) | 15 min PwBD 20 | 2,000 key depressions | Allowed | UR 20% · OBC/EWS 25% · all other categories 30% | 2026 |
| SSC CHSL LDC / JSA – English (35 WPM, 10 min) | 10 min PwBD 15 | 35 WPM (net) | Allowed | Not stated in the 2026 notice — “qualifying standards fixed by the Commission” | 2026 |
| SSC CHSL LDC / JSA – Hindi (30 WPM, 10 min) | 10 min PwBD 15 | 30 WPM (net) | Allowed | as above | 2026 |
| SSC CHSL DEO – other departments (8000 KDPH, 15 min) | 15 min PwBD 20 | 8,000 KDPH | Allowed | as above | 2026 |
| SSC CHSL DEO – C&AG and Para 8.1 departments (15000 KDPH, 15 min) | 15 min PwBD 20 | 15,000 KDPH | Allowed | as above | 2026 |
| RRB NTPC English (30 WPM, 10 min) | 10 min | 30 WPM (gross) | Not allowed | See the exam page | CEN 06/2026 & 07/2026 to verify |
| RRB NTPC Hindi (25 WPM, 10 min) | 10 min | 25 WPM (gross) | Not allowed | as above | CEN 06/2026 & 07/2026 to verify |
| CPCT English (15 min, 30 NWPM to qualify) | 15 min PwBD 20 | 30 WPM (gross) | Allowed | See the exam page | 2026 |
| CPCT Hindi (15 min, 20 NWPM to qualify) | 15 min PwBD 20 | 20 WPM (gross) | Allowed | as above | 2026 |
| Agniveer Clerk / SKT English (30 WPM) | 10 min | 30 WPM (net) | Allowed | Not stated in the notification | Recruiting year 2027 to verify |
| RSSB Clerk Grade-II / Junior Assistant English speed test (10 min, 500-word passage, 9 of 25 marks) | 10 min | 9 of 25 marks | Allowed | See the exam page | 2026 |
| RSSB Clerk Grade-II / Junior Assistant Hindi speed test (10 min, 400-word passage, 9 of 25 marks) | 10 min | 9 of 25 marks | Allowed | as above | 2026 |
| Delhi High Court JJA English (10 min, 35 WPM, mistakes up to 3%) | 10 min | 35 WPM (gross) | Allowed | 3% of the total words typed, rounded to 0.5 for a fraction of .01–.49 and to 1 for .51–.99 | 2026 |
| Punjab Clerk (High Court SSSC) English (10 min, 30 WPM) | 10 min | 30 WPM (gross) | Allowed | See the exam page | 2026 |
| BSSC LDC (Advt 02/25) Hindi (10 min, 25 WPM, errors up to 1.5%) | 10 min | 25 WPM (gross) | Not allowed | See the exam page | 2026 |
| BSSC LDC (Advt 02/25) English (10 min, 25 WPM, errors up to 1.5%) | 10 min | 25 WPM (gross) | Not allowed | as above | 2026 |
| DSSSB LDC / Junior Assistant English (10 min, 35 WPM) | 10 min PwBD 15 | 35 WPM (net) | Allowed | See the exam page | 2026 |
| DSSSB LDC / Junior Assistant Hindi (10 min, 30 WPM) | 10 min PwBD 15 | 30 WPM (net) | Allowed | as above | 2026 |
| UPSSSC Junior Assistant Hindi (5 min, 25 WPM) | 5 min | 25 WPM (gross) | Allowed | See the exam page | 2026 to verify |
| UPSSSC Junior Assistant English (5 min, 30 WPM) | 5 min | 30 WPM (gross) | Allowed | as above | 2026 to verify |
| WBPSC Clerkship Exam English (10 min, 20 WPM) | 10 min | 20 WPM (net) | Allowed | See the exam page | 2026 to verify |
| Allahabad High Court Group C (District Courts) Hindi (10 min, 25 WPM net, Inscript) | 10 min | 25 WPM (gross) | Allowed | See the exam page | 2024 |
| Allahabad High Court Group C (District Courts) English (10 min, 30 WPM net) | 10 min | 30 WPM (gross) | Allowed | as above | 2024 |
| MP High Court Assistant Grade-III (District Courts) Hindi (10 min, 50 marks, Remington Gail) | 10 min | Allowed | See the exam page | 2026 | |
| UKSSSC Junior Assistant and other Intermediate-level posts Hindi (10 min, 4,000 KDPH) | 10 min | 4,000 KDPH | Allowed | See the exam page | 2026 to verify |
| AIIMS CRE (Group B & C) English (15 min, 35 WPM) | 15 min | 35 WPM (net) | Allowed | See the exam page | 2026 to verify |
| AIIMS CRE (Group B & C) Hindi (15 min, 30 WPM, Inscript) | 15 min | 30 WPM (net) | Allowed | as above | 2026 to verify |
| UP Police ASI Clerk / Accountant & SI Confidential Hindi (10 min, 25 WPM, Inscript) | 10 min | 25 WPM (net) | Allowed | See the exam page | 2025 to verify |
| UP Police ASI Clerk / Accountant & SI Confidential English (10 min, 30 WPM) | 10 min | 30 WPM (net) | Allowed | as above | 2025 to verify |
| Delhi Police Head Constable (Ministerial) English (10 min, 30 WPM) | 10 min | 30 WPM (gross) | Allowed | See the exam page | 2025 to verify |
| Delhi Police Head Constable (Ministerial) Hindi (10 min, 25 WPM) | 10 min | 25 WPM (gross) | Allowed | as above | 2025 to verify |
| Supreme Court JCA English (10 min, 35 WPM, mistakes up to 3%) | 10 min | 35 WPM (gross) | Allowed | See the exam page | 2026 |
| PSSSB Clerk English (10 min, 30 WPM) | 10 min | 30 WPM (net) | Allowed | See the exam page | 2026 to verify |
| UPSSSC Stenographer Hindi typing (10 min, 25 WPM) | 10 min | 25 WPM (net) | Allowed | See the exam page | 2024 to verify |
| DSSSB Stenographer Grade II English typing (10 min, 40 WPM) | 10 min | 40 WPM (net) | Allowed | See the exam page | 2026 to verify |
| DSSSB Stenographer Grade II Hindi typing (10 min, 35 WPM) | 10 min | 35 WPM (net) | Allowed | as above | 2026 to verify |
Reading the table
- Net speed takes mistakes off; gross counts everything typed. 1 word = 5 key depressions, so 35 WPM = 10,500 KDPH (converter).
- Error rules often differ by category; each exam page lists them in full with the notice and page.
- “To verify” means a value is from an older or secondary source. See how we check.