Posts and what they offer
Pick your post preference with the facts: pay level, age limit and the skill test each post needs, from the official notice.
SSC CGL
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Assistant Audit Officer | 8 | ₹47,600 | 18-30 years |
| Assistant Section Officer | 7 | ₹44,900 | 20-30 years (CSS, Railways, MEA, AFHQ); 18-30 (IB, MeitY, other Ministries) |
| Inspector of Income Tax | 7 | ₹44,900 | 18-30 years |
| Inspector (Central Excise / Preventive Officer / Examiner) | 7 | ₹44,900 | 18-30 years |
| Sub Inspector (CBI) | 7 | ₹44,900 | 20-30 years |
| Junior Statistical Officer | 6 | ₹35,400 | 18-32 years |
| Auditor | 5 | ₹29,200 | 18-27 years |
| Accountant / Junior Accountant | 5 | ₹29,200 | 18-27 years |
| Tax Assistant | 4 | ₹25,500 | 18-27 years |
| Postal Assistant / Sorting Assistant | 4 | ₹25,500 | 18-27 years |
| Senior Secretariat Assistant / Upper Division Clerk | 4 | ₹25,500 | 18-27 years |
SSC CHSL
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Data Entry Operator | 4 / 5 | ₹25,500 / ₹29,200 | 18-27 years |
| Data Entry Operator Grade 'A' | 4 | ₹25,500 | 18-27 years |
| Lower Division Clerk / Junior Secretariat Assistant | 2 | ₹19,900 | 18-27 years |
SSC MTS & Havaldar
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Multi-Tasking (Non-Technical) Staff | 1 | ₹18,000 | 18-25 years (18-27 for a few MTS posts in various departments) |
| Havaldar (CBIC & CBN) | 1 | ₹18,000 | 18-27 years |
RRB NTPC
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Chief Commercial cum Ticket Supervisor | 6 | ₹35,400 | 18-33 years (as on 01-01-2027) |
| Goods Train Manager | 5 | ₹29,200 | 18-33 years (as on 01-01-2027) |
| Junior Accounts Assistant cum Typist | 5 | ₹29,200 | 18-33 years (as on 01-01-2027) |
| Senior Clerk cum Typist | 5 | ₹29,200 | 18-33 years (as on 01-01-2027) |
| Commercial cum Ticket Clerk | 3 | ₹21,700 | 18-30 years (as on 01-01-2027) |
| Accounts Clerk cum Typist | 2 | ₹19,900 | 18-30 years (as on 01-01-2027) |
| Junior Clerk cum Typist | 2 | ₹19,900 | 18-30 years (as on 01-01-2027) |
| Trains Clerk | 2 | ₹19,900 | 18-30 years (as on 01-01-2027) |
RRB ALP (Assistant Loco Pilot)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Assistant Loco Pilot | 2 | ₹19,900 | 18-30 years (as on 01-07-2026) |
RRB JE / DMS / CMA
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Junior Engineer (Railways) | 6 | ₹35,400 | 18-33 years (as on 01-01-2027) |
RRB Group D (Level-1)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Railway Level-1 posts (Group D): Track Maintainer, Pointsman, Assistant | 1 | ₹18,000 | 18-33 years (as on 01-01-2026) |
SSC GD Constable
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Constable (GD) in CAPFs and SSF, Rifleman (GD) in Assam Rifles | 3 | ₹21,700 | 18-23 years (as on 01-01-2026: born not before 02-01-2003 and not later than 01-01-2008) |
SSC CPO (SI in Delhi Police & CAPFs)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Sub-Inspector (Executive) in Delhi Police | 6 | ₹35,400 | 20-25 years (as on 01.08.2026: born not earlier than 02.08.2001 and not later than 01.08.2006) |
| Sub-Inspector (GD) in CAPFs | 6 | ₹35,400 | 20-25 years (as on 01.08.2026: born not earlier than 02.08.2001 and not later than 01.08.2006) |
| Sub-Inspector (Fire) - Male in CISF | 6 | ₹35,400 | 18-30 years (as on 01.08.2026: born not earlier than 02.08.1996 and not later than 01.08.2008) |
SSC Stenographer Grade C & D
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Stenographer Grade 'C' | – | – | 18-30 years (as on 01.08.2026: born not before 02.08.1996 and not later than 01.08.2008) |
| Stenographer Grade 'D' | – | – | 18-27 years (as on 01.08.2026: born not before 02.08.1999 and not later than 01.08.2008) |
SSC JE
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Junior Engineer (Civil) | 6 | ₹35,400 | Up to 32 for CPWD and DG Lighthouses & Lightships; up to 30 for all other departments (as on 01.08.2026) |
| Junior Engineer (Electrical / Mechanical) | 6 | ₹35,400 | Up to 32 for CPWD and DG Lighthouses & Lightships; up to 30 for all other departments (as on 01.08.2026) |
| Junior Engineer (Telecom), Department of Telecommunications | 6 | ₹35,400 | Up to 30 years as on 01.08.2026 (born not earlier than 02.08.1996 and not later than 01.08.2008) |
| Scientific Assistant, India Meteorological Department | 6 | ₹35,400 | Up to 30 years as on 01.08.2026 (born not earlier than 02.08.1996 and not later than 01.08.2008) |
SSC Delhi Police Constable
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Constable (Executive) Male and Female in Delhi Police | 3 | ₹21,700 | 18-25 years (as on 01-07-2025: born not earlier than 02-07-2000 and not later than 01-07-2007) |
IBPS PO/MT
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Probationary Officer / Management Trainee (IBPS PO) | – | see post | 20-30 years as on 01.07.2026 (born not earlier than 02.07.1996 and not later than 01.07.2006); SC/ST +5, OBC (NCL) +3, PwBD +10 |
IBPS Clerk
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Customer Service Associate (IBPS Clerk) | – | see post | 20-28 years as on 01.08.2026 (born not earlier than 02.08.1998 and not later than 01.08.2006) |
IBPS RRB (Officers and Office Assistant)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Office Assistant (Multipurpose), Regional Rural Banks | – | see post | Between 18 and 28 years as on 01.09.2026 (born not earlier than 02.09.1998 and not later than 01.09.2008); widows/divorced women: up to 35 (Gen/EWS), 38 (OBC), 40 (SC/ST) |
| Officer Scale-I (Assistant Manager), Regional Rural Banks | – | see post | Above 18 years and below 30 years as on 01.09.2026 (born not earlier than 02.09.1996 and not later than 01.09.2008) |
| Officer Scale-II General Banking Officer (Manager), Regional Rural Banks | – | see post | Above 21 years and below 32 years as on 01.09.2026 (born not earlier than 02.09.1994 and not later than 01.09.2005) |
| Officer Scale-II Specialist Officers (Manager), Regional Rural Banks | – | see post | Above 21 years and below 32 years as on 01.09.2026 (born not earlier than 02.09.1994 and not later than 01.09.2005) |
| Officer Scale-III (Senior Manager), Regional Rural Banks | – | see post | Above 21 years and below 40 years as on 01.09.2026 (born not earlier than 02.09.1986 and not later than 01.09.2005) |
IBPS SO (CRP SPL-XVI)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| IT Officer (Scale I), IBPS SO | – | see post | 20-30 years as on 01.07.2026 (born not earlier than 02.07.1996 and not later than 01.07.2006) |
| Agricultural Field Officer (Scale I), IBPS SO | – | see post | 20-30 years as on 01.07.2026 (born not earlier than 02.07.1996 and not later than 01.07.2006) |
| Rajbhasha Adhikari (Scale I), IBPS SO | – | see post | 20-30 years as on 01.07.2026 (born not earlier than 02.07.1996 and not later than 01.07.2006) |
| Law Officer (Scale I), IBPS SO | – | see post | 20-30 years as on 01.07.2026 (born not earlier than 02.07.1996 and not later than 01.07.2006) |
| HR/Personnel Officer (Scale I), IBPS SO | – | see post | 20-30 years as on 01.07.2026 (born not earlier than 02.07.1996 and not later than 01.07.2006) |
| Marketing Officer (Scale I), IBPS SO | – | see post | 20-30 years as on 01.07.2026 (born not earlier than 02.07.1996 and not later than 01.07.2006) |
SBI PO
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Probationary Officer (SBI PO) | – | see post | 21-30 years as on 01.04.2026 (born not later than 01.04.2005 and not earlier than 02.04.1996) |
SBI Clerk (Junior Associates)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Junior Associate (Customer Support & Sales) (SBI Clerk) | – | see post | 20-28 years as on 01.04.2026 (born not earlier than 02.04.1998 and not later than 01.04.2006) |
RBI Assistant
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Assistant, Reserve Bank of India | – | see post | Between 20 and 28 years as on 01/02/2026 (born not earlier than 02/02/1998 and not later than 01/02/2006) |
LIC AAO (Generalist)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Assistant Administrative Officer (Generalist), LIC | – | see post | 21 (completed) to 30 years as on 01.08.2025 (born not earlier than 02.08.1995 and not later than 01.08.2004) |
NABARD Grade A
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Assistant Manager Grade A (RDBS - General), NABARD | – | see post | 21-30 years as on 01.11.2025 (born not earlier than 02 November 1995 and not later than 01 November 2004); OBC +3, SC/ST/ESM +5, PwBD +10/13/15 |
| Assistant Manager Grade A (RDBS - specialist disciplines), NABARD | – | see post | 21-30 years as on 01.11.2025 (born not earlier than 02 November 1995 and not later than 01 November 2004); OBC +3, SC/ST/ESM +5, PwBD +10/13/15 |
| Assistant Manager Grade A (Legal Service), NABARD | – | see post | 21-30 years as on 01.11.2025 (born not earlier than 02 November 1995 and not later than 01 November 2004); OBC +3, SC/ST/ESM +5, PwBD +10/13/15 |
| Assistant Manager Grade A (Protocol & Security Service), NABARD | – | see post | 25-40 years as on 01-11-2025 (born not earlier than 02 November 1985 and not later than 01 November 2000); no age relaxation for any category |
SEBI Grade A
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Officer Grade A (Assistant Manager) - General Stream, SEBI | – | see post | Not exceeded 30 years as on 30 September 2025 (born on or after 01 October 1995); relaxable for reserved categories |
| Officer Grade A (Assistant Manager) - Legal Stream, SEBI | – | see post | Not exceeded 30 years as on 30 September 2025 (born on or after 01 October 1995); relaxable for reserved categories |
| Officer Grade A (Assistant Manager) - Information Technology Stream, SEBI | – | see post | Not exceeded 30 years as on 30 September 2025 (born on or after 01 October 1995); relaxable for reserved categories |
| Officer Grade A (Assistant Manager) - Research Stream, SEBI | – | see post | Not exceeded 30 years as on 30 September 2025 (born on or after 01 October 1995); relaxable for reserved categories |
| Officer Grade A (Assistant Manager) - Official Language Stream, SEBI | – | see post | Not exceeded 30 years as on 30 September 2025 (born on or after 01 October 1995); relaxable for reserved categories |
| Officer Grade A (Assistant Manager) - Engineering (Electrical / Civil) Stream, SEBI | – | see post | Not exceeded 30 years as on 30 September 2025 (born on or after 01 October 1995); relaxable for reserved categories |
NIACL AO
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Administrative Officer (Generalist) Scale-I, New India Assurance | – | see post | 21-30 years as on 01.08.2025 (born not earlier than 02 Aug 1995 and not later than 01 Aug 2004); SC/ST +5, OBC +3, PwBD +10 |
| Administrative Officer (Specialist) Scale-I, New India Assurance | – | see post | 21-30 years as on 01.08.2025 (born not earlier than 02 Aug 1995 and not later than 01 Aug 2004); SC/ST +5, OBC +3, PwBD +10 |
India Post GDS
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Branch Postmaster (BPM), Gramin Dak Sevak | – | see post | 18-40 years, determined as on the last date of submission of applications; SC/ST +5, OBC +3, PwBD +10 (+13 with OBC, +15 with SC/ST), EWS no relaxation |
| Assistant Branch Postmaster (ABPM) / Dak Sevak, Gramin Dak Sevak | – | see post | 18-40 years, determined as on the last date of submission of applications; SC/ST +5, OBC +3, PwBD +10 (+13 with OBC, +15 with SC/ST), EWS no relaxation |
RSSB Clerk Grade-II / Junior Assistant
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Clerk Grade-II / Junior Assistant (Rajasthan) | – | see post | 18 to under 40 as on 01.01.2027 (para 8). All applicants get 1 extra year for RPSC and Administrative Reforms Department posts, and 3 extra years for Pollution Control Board and Board of Secondary Education posts. |
RSSB Patwari
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Patwari (Rajasthan) | – | see post | 18 to under 40 as on 01.01.2026, plus 3 extra years for all applicants because no Patwari recruitment was held in the previous 3 years (para 8). |
BSSC LDC (Advt 02/25)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Lower Division Clerk, Sainik Kalyan Nideshalaya, Bihar (ex-servicemen only) | – | see post | Maximum 57 years, counted on 01.08.2024 (para 1). No minimum age is stated. |
| Welfare Organiser (Kalyan Vyavasthapak), Sainik Kalyan Nideshalaya, Bihar (ex-servicemen only) | – | see post | Maximum 57 years, counted on 01.08.2024 (para 1). No minimum age is stated. |
DSSSB LDC / Junior Assistant
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Stenographer / Junior Stenographer / Stenographer Grade-II (DSSSB) | 4 | ₹25,500 | 18-27 years (DUSIB Jr. Stenographer: 18-30); relaxation as per para 8. |
| LDC / Junior Assistant / LDC-cum-Typist / Assistant Grade-I (DSSSB) | 2 | ₹19,900 | 18-27 years for each of these posts; relaxation as per para 8 (DUSIB LDC-cum-Typist: relaxable for Government employees and DUSIB employees up to 40). |
Delhi High Court JJA
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Junior Judicial Assistant / Restorer, Delhi High Court | 6 | ₹35,400 | 18-32 years as on 01.01.2026 (born not earlier than 02.01.1994 and not later than 01.01.2008). Relaxation: SC/ST 5 years, OBC-NCL 3, PwBD 10/13/15, ex-servicemen 3 (III). No upper age limit for regular employees of the Delhi High Court. |
Punjab Clerk (High Court SSSC)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Clerk, District Courts of Punjab | – | see post | 18-37 years as on 01.01.2026 (para 1). Upper limit +5 years for SC and BC/OBC of Punjab, +10 for PwBD of Punjab; ex-servicemen: military service + 3 years; up to 45 for persons already in Government/High Court/subordinate court service. |
UP Police Constable (UPPRPB)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Constable (Civil Police) and equivalent posts, UP Police | – | see post | Men 18-22 and women 18-25 as on 01.07.2025 (men born 02.07.2003 to 01.07.2007; women 02.07.2000 to 01.07.2007). SC, ST, OBC and UP State employees (UP domicile): 5 years relaxation (para 2.8-2.9). |
Bihar Police Constable (CSBC)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Constable (Operator), Bihar Police Radio Organisation | – | see post | Unreserved 18-25; BC and EBC men 18-27; BC and EBC women 18-28; SC, ST and transgender 18-30 (para 4(iv)). Minimum age counted on 01.08.2026; maximum age counted on 01.08.2021, a 5-year relaxation given for these 993 posts by Home Department letter dated 28.01.2026 (para 11). |
MP Police Constable (MPESB)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Constable (GD), Madhya Pradesh Police (SAF and other cadres) | – | see post | Minimum 18 on 06.10.2026. Maximum 33 for MP unreserved and EWS men and for all candidates from other states; 38 for MP women of all categories, MP reserved-category (SC/ST/OBC) men, government/corporation employees and Nagar Sainik; 43 for women in inter-caste marriage and some award-winner categories (para 7). |
Rajasthan Police Constable
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Constable (General / Band), Rajasthan Police | – | see post | Counted on 01.01.2026, including 1 year relaxation for all (para 6(v)): born not after 01.01.2008; General men born on or after 02.01.2002, General women 02.01.1997; EWS/SC/ST/BC/MBC men 02.01.1997, women 02.01.1992; ex-servicemen 02.01.1983. |
| Constable (Driver), Rajasthan Police | – | see post | Counted on 01.01.2026, including 1 year relaxation for all (para 6(v)): born not after 01.01.2008; General men born on or after 02.01.1999, General women 02.01.1994; EWS/SC/ST/BC/MBC men 02.01.1994, women 02.01.1989; ex-servicemen 02.01.1983. |
Haryana Police Constable (HSSC)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Constable (General Duty, men and women) and Constable (GRP, men), Haryana Police | – | see post | 18-25 years as on 01.01.2026 for CET Group C qualified candidates (Chapter 4, note (ii)); upper limit relaxed by 5 years for SC, BC and EWS as per Government instructions (note (vi)). |
KVS Teacher (PRT/TGT/PGT)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Post Graduate Teacher (PGT), Kendriya Vidyalaya Sangathan | 8 | ₹47,600 | Not exceeding 40 years on the closing date 04.12.2025 (2.D, 4). Relaxation: SC/ST 5, OBC-NCL 3, women of all categories 10 years for PGT, TGT, Librarian and PRT posts (3). |
| Trained Graduate Teacher (TGT), Kendriya Vidyalaya Sangathan | 7 | ₹44,900 | Not exceeding 35 years on the closing date 04.12.2025 (2.F). Relaxation: SC/ST 5, OBC-NCL 3, women 10 years (3). |
| Primary Teacher (PRT), Kendriya Vidyalaya Sangathan | 6 | ₹35,400 | Not exceeding 30 years on the closing date 04.12.2025 (2.J). Relaxation: SC/ST 5, OBC-NCL 3, women 10 years (3). |
| Stenographer Grade-II, Kendriya Vidyalaya Sangathan | 4 | ₹25,500 | Not exceeding 27 years on the closing date 04.12.2025 (2.S). Relaxation: SC/ST 5, OBC-NCL 3 (3). |
| Junior Secretariat Assistant (JSA), Kendriya Vidyalaya Sangathan | 2 | ₹19,900 | Not exceeding 27 years on the closing date 04.12.2025 (2.T). Relaxation: SC/ST 5, OBC-NCL 3 (3). |
NVS Teaching & Non-Teaching
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Post Graduate Teacher (PGT), Navodaya Vidyalaya Samiti | 8 | ₹47,600 | Not exceeding 40 years on the closing date 04.12.2025 (2.D). Relaxation: SC/ST 5, OBC-NCL 3, women 10 years (3). |
| Trained Graduate Teacher (TGT), Navodaya Vidyalaya Samiti | 7 | ₹44,900 | Not exceeding 35 years on the closing date 04.12.2025 (2.F). Relaxation: SC/ST 5, OBC-NCL 3, women 10 years (3). |
| Junior Secretariat Assistant (JSA), Navodaya Vidyalaya Samiti | 2 | ₹19,900 | Not exceeding 27 years on the closing date 04.12.2025 (2.T). Relaxation: SC/ST 5, OBC-NCL 3 (3). |
| Lab Attendant, Navodaya Vidyalaya Samiti | 1 | ₹18,000 | Not exceeding 30 years on the closing date 04.12.2025 (2.U). Relaxation: SC/ST 5, OBC-NCL 3 (3). |
| Multi Tasking Staff (HQ/RO cadre), Navodaya Vidyalaya Samiti | 1 | ₹18,000 | Not exceeding 30 years on the closing date 04.12.2025 (2.V). Relaxation: SC/ST 5, OBC-NCL 3 (3). |
UPSC CAPF Assistant Commandant
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Assistant Commandant (Group A), Central Armed Police Forces | – | – | 20-25 years on 01.08.2026 (born not earlier than 02.08.2001 and not later than 01.08.2006). Relaxation up to 5 years SC/ST, 3 years OBC, 5 years for Central Government civilian employees and ex-servicemen (III). |
UP TGT (UPESSC)
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Assistant Teacher (TGT), UP aided secondary schools | – | see post | Minimum 21 years on 01 July 2026; the notice states no upper age limit, only that the superannuation age of the post is 62 (para 6(kha)). |
Agniveer Clerk / SKT
| Post | Pay level | Entry basic pay | Age |
|---|---|---|---|
| Agniveer (General Duty), Indian Army | – | see post | 17½ - 22 years; born between 01 Jul 2005 and 01 Jul 2009, both days inclusive (para 1.1, 2). |
| Agniveer (Technical), Indian Army | – | see post | 17½ - 22 years; born between 01 Jul 2005 and 01 Jul 2009, both days inclusive (para 1.2, 2). |
| Agniveer (Clerk / Store Keeper Technical), Indian Army | – | see post | 17½ - 22 years; born between 01 Jul 2005 and 01 Jul 2009, both days inclusive (para 1.3, 2). |
| Agniveer Tradesman (10th pass and 8th pass), Indian Army | – | see post | 17½ - 22 years; born between 01 Jul 2005 and 01 Jul 2009, both days inclusive (para 1.4, 2). |
Group and pay level are shown only where the notice states them: railway notices give no group, and the SSC Stenographer notice gives no pay level (–).